<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergyARM &#187; FAQ Blog</title>
	<atom:link href="http://energyarm.com/category/faq-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyarm.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 17:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BPI Envelope Specialist Training</title>
		<link>http://energyarm.com/2010/05/bpi-envelope-specialist-training-3/</link>
		<comments>http://energyarm.com/2010/05/bpi-envelope-specialist-training-3/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:03:54 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/2010/05/bpi-envelope-specialist-training-3/</guid>
		<description><![CDATA[Title: BPI Envelope Specialist Training
Location: Accurate Rater Network &#8211; Independence, MO
Link out: Click here
Description: Prerequisite: Must be a Certified BPI Building Analyst.  This course trains students to be a BPI Envelope Specialist and prepares them for the BPI Envelope Specialist national written and field exam. This course is for energy auditors, remodelers, builders, insulators, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>BPI Envelope Specialist Training<br />
<strong>Location: </strong>Accurate Rater Network &#8211; Independence, MO<br />
<strong>Link out: </strong><a href="http://www.accuraterater.com/Training-BPI-EnvelopeSpecialist-Info.html" target="_blanck">Click here</a><br />
<strong>Description: </strong>Prerequisite: Must be a Certified BPI Building Analyst.  This course trains students to be a BPI Envelope Specialist and prepares them for the BPI Envelope Specialist national written and field exam. This course is for energy auditors, remodelers, builders, insulators, HVAC contractors, and housing inspectors who have achieved the BPI Building Analyst certification and desire to add the BPI Envelope Specialist Certification. Study materials will be sent when course registration is received.<br />
<strong>Start Date: </strong>2010-08-24<br />
<strong>End Date: </strong>2010-08-26</p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2010/05/bpi-envelope-specialist-training-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homeowner Energy Audit Cli&#8230;</title>
		<link>http://energyarm.com/2009/12/new-homeowner-energy-audit-cli-17/</link>
		<comments>http://energyarm.com/2009/12/new-homeowner-energy-audit-cli-17/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:53:41 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[Accurate Rater Trainings]]></category>
		<category><![CDATA[Energy Event Calendar]]></category>
		<category><![CDATA[EnergyARM in the News]]></category>
		<category><![CDATA[FAQ Blog]]></category>
		<category><![CDATA[Green Industry News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Home Energy Improvement]]></category>

		<guid isPermaLink="false">http://energyarm.com/2009/12/new-homeowner-energy-audit-cli-17/</guid>
		<description><![CDATA[New homeowner Energy Audit Client Signup in Jackson County, MO using http://www.jobsiteontime.com for @woodyparkrls
]]></description>
			<content:encoded><![CDATA[<p>New homeowner Energy Audit Client Signup in Jackson County, MO using <a rel="nofollow" href="http://www.jobsiteontime.com">http://www.jobsiteontime.com</a> for @<a class="aktt_username" href="http://twitter.com/woodyparkrls">woodyparkrls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/12/new-homeowner-energy-audit-cli-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the west coast handle HERS Raters differently then the rest of the nation?</title>
		<link>http://energyarm.com/2009/09/does-the-west-coast-handle-hers-raters-differently-then-the-rest-of-the-nation/</link>
		<comments>http://energyarm.com/2009/09/does-the-west-coast-handle-hers-raters-differently-then-the-rest-of-the-nation/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:01:32 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/2009/09/07/does-the-west-coast-handle-hers-raters-differently-then-the-rest-of-the-nation/</guid>
		<description><![CDATA[Well, not the entire west coast, just California.  They have energy codes that are more strict than the rest of the country, so the HERS Rating system and many of the programs for which ratings are performed are tweaked some to take that into account.  There is also a difference in Florida where state law [...]]]></description>
			<content:encoded><![CDATA[<p><span>Well, not the entire west coast, just California.  They have energy codes that are more strict than the rest of the country, so the HERS Rating system and many of the programs for which ratings are performed are tweaked some to take that into account.  There is also a difference in Florida where state law requires the use of Energy Gauge software and the Florida Solar Energy Center as a QA Provider for all HERS Raters in that state.  The rest of the country is standardized with only climate-specific considerations.  Of course local codes always take precedence, but those vary municipality to municipality, so some homework on the local requirements is expected by the HERS Rater and the QA Provider needs to be prepared to help with those interpretations, but being from Seattle you should be able to choose any QA Provider you would like and they should be able to work with you without any issues.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/does-the-west-coast-handle-hers-raters-differently-then-the-rest-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are so many energy programs. Can you summarize them?</title>
		<link>http://energyarm.com/2009/09/there-are-so-many-energy-programs-can-you-summarize-them/</link>
		<comments>http://energyarm.com/2009/09/there-are-so-many-energy-programs-can-you-summarize-them/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:51:51 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=186</guid>
		<description><![CDATA[Go to the following link for an explanation&#8230;
www.accuraterater.com/Programs.html
]]></description>
			<content:encoded><![CDATA[<p>Go to the following link for an explanation&#8230;</p>
<p><a href="http://www.accuraterater.com/Programs.html" target="_blank">www.accuraterater.com/Programs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/there-are-so-many-energy-programs-can-you-summarize-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I, as a Home Energy Rater, enforce the requirement that a Manual J Sizing Calculation be performed for an ENERGY STAR rated house?</title>
		<link>http://energyarm.com/2009/09/how-do-i-as-a-home-energy-rater-enforce-the-requirement-that-a-manual-j-sizing-calculation-be-performed-for-an-energy-star-rated-house/</link>
		<comments>http://energyarm.com/2009/09/how-do-i-as-a-home-energy-rater-enforce-the-requirement-that-a-manual-j-sizing-calculation-be-performed-for-an-energy-star-rated-house/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:50:00 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=182</guid>
		<description><![CDATA[The requirement  reads: 
All cooling equipment, regardless of whether it is used to satisfy the ENERGY STAR products requirement, must be sized according to the latest editions of ACCA Manuals J and S, ASHRAE 2001 Handbook of Fundamentals, or an equivalent computation procedure. Maximum oversizing limit for air conditioners and heat pumps is 15% [...]]]></description>
			<content:encoded><![CDATA[<p><span>The requirement  reads: </span></p>
<p><span><em>All cooling equipment, regardless of whether it is used to satisfy the ENERGY STAR products requirement, must be sized according to the latest editions of ACCA Manuals J and S, ASHRAE 2001 Handbook of Fundamentals, or an equivalent computation procedure. Maximum oversizing limit for air conditioners and heat pumps is 15% (with the exception of heat pumps in Climate Zones 5 &#8211; 8, where the maximum oversizing limit is 25%). <span id="more-182"></span>This can be accomplished either by the rater performing the calculations or reviewing documentation provided by the professional contractor or engineer who calculated the sizing (e.g., HVAC contractor). The following operating conditions shall be used in the sizing calculations and verified where reviewed by the rater:</em></span></p>
<p><em>Outdoor temperatures shall be the 99.0% design temperatures as published in the ASHRAE Handbook of Fundamentals for the home’s location or most representative city for which design temperature data are available. Note that a higher outdoor air design temperature may be used if it represents prevailing local practice by the HVAC industry and reflects extreme climate conditions that can be documented with recorded weather data; Indoor temperatures shall be 750 F for cooling; Infiltration rate shall be selected as “tight”, or the equivalent term.</em></p>
<p><em>In specifying equipment, the next available size may be used. In addition, indoor and outdoor coils shall be matched in accordance with ARI standards.</em></p>
<p>Note that the requirement is on <span style="text-decoration: underline;">cooling</span> equipment  only and that both <span style="text-decoration: underline;">Manual J and S</span> must be used.  Manual J is used to perform load calculations  and Manual S is used to properly size the equipment.</p>
<p>The best thing to do is to inform your builder and his/her HVAC contractor as early in the process as possible of this requirement and to give them the actual wording.  Do this in writing and keep a copy in your project file.  You should receive a copy of the calculations and documentation prior to your pre-drywall, thermal bypass inspection.  The furnace is usually set by this time, which means the coil is already installed.  If you don’t have the documentation at this point, ask for it and stress that this is an important requirement that will cause the project to fail if not met.</p>
<p>The reports provided should be compared against the requirements above (make sure the operating conditions are followed, rather than the defaults being used) and the results should be compared against the actual equipment ordered for the job.  If you are not familiar with the reports provided by the HVAC contractor, schedule a meeting to sit down and go through the report and input documentation.  The HVAC contractor should be able to point out to you where he/she followed the required inputs and how the ordered equipment matches the load and sizing calculated by the process.  Don’t forget to pull up the condenser, coil and furnace in the ARI directory to make sure a matched set is being installed as that is also part of the requirement.</p>
<p>If any of this is not correct, the project will not qualify for the ENERGY STAR program.  You want to give your builder a heads-up about any problems as early as possible so they can be rectified quickly and with as little expense as possible.  It is much easier and cheaper to fix any issues along these lines early in the project than waiting until the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/how-do-i-as-a-home-energy-rater-enforce-the-requirement-that-a-manual-j-sizing-calculation-be-performed-for-an-energy-star-rated-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I be able to use the training I receive in the HERS Rater class to perform commercial energy audits?</title>
		<link>http://energyarm.com/2009/09/will-i-be-able-to-use-the-training-i-receive-in-the-hers-rater-class-to-perform-commercial-energy-audits/</link>
		<comments>http://energyarm.com/2009/09/will-i-be-able-to-use-the-training-i-receive-in-the-hers-rater-class-to-perform-commercial-energy-audits/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:40:56 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=179</guid>
		<description><![CDATA[Many small businesses are run out of residential structures or small commercial buildings that use residential heating, cooling and water heating equipment.  The information you gain in the HERS Rater class will be very helpful to you in these cases.  In addition, you will want to study construction, insulation and lighting techniques used in commercial [...]]]></description>
			<content:encoded><![CDATA[<p><span>Many small businesses are run out of residential structures or small commercial buildings that use residential heating, cooling and water heating equipment.  The information you gain in the HERS Rater class will be very helpful to you in these cases.  In addition, you will want to study construction, insulation and lighting techniques used in commercial buildings and ensure you understand the terminology found in utility incentives and other programs for commercial businesses.  If you are planning to perform audits for larger commercial structures, you will also want to study commercial HVAC equipment and possibly invest in software used to analyze energy use in commercial buildings.  Two such software programs are Energy 10 and Visual DOE.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/will-i-be-able-to-use-the-training-i-receive-in-the-hers-rater-class-to-perform-commercial-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am new to this industry – do you have a recommended training/certification/work path for me to follow?</title>
		<link>http://energyarm.com/2009/09/i-am-new-to-this-industry-%e2%80%93-do-you-have-a-recommended-trainingcertificationwork-path-for-me-to-follow/</link>
		<comments>http://energyarm.com/2009/09/i-am-new-to-this-industry-%e2%80%93-do-you-have-a-recommended-trainingcertificationwork-path-for-me-to-follow/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:39:59 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=177</guid>
		<description><![CDATA[Congratulations on choosing to become involved with energy and green!  There is a lot to learn and even those of us who have been working in this field for over three decades are still learning new things every single day.  The recommended path below will help you gain expertise one step at a time.
RESNET Certified [...]]]></description>
			<content:encoded><![CDATA[<p><span>Congratulations on choosing to become involved with energy and green!  There is a lot to learn and even those of us who have been working in this field for over three decades are still learning new things every single day.  The recommended path below will help you gain expertise one step at a time.</p>
<p>RESNET Certified Field Inspector – this class will provide training on energy usage in a home, creating scaled sketches, gathering energy usage data in the field, proper use of infiltration and duct leakage testing equipment and understanding of basic residential construction techniques and materials.  There is a two-hour, 50 question test taken and a minimum 80% score must be achieved.  A Field Inspector works under a Certified HERS Rater who is responsible to complete the Field Inspector’s certification by overseeing their performance in the field while they gather data for three Home Energy Ratings.</p>
<p>BPI Building Analyst – this class will add training on potential health and safety issues, proper use of carbon monoxide and combustible gas testing equipment and interpreting results, understanding and interpreting BPI Standards and writing work orders.  To complete certification, a two-hour, 100 question test is taken and a minimum 70% score must be achieved.  A field test must be taken to demonstrate equipment proficiency and appropriate use and interpretation of BPI Standards.</p>
<p>RESNET Certified HERS Rater – this class will add training on heat load calculations, reading and working with building plans, proper use of certified software, climate zones, advanced construction techniques, thermal bypass and insulation installation inspections and reporting.  Two ratings are performed during the training class.  A two-hour, 50 question test is taken and a minimum 80% score must be achieved.  Certified HERS Raters must belong to a RESNET QA Provider’s network and three additional probationary ratings must also be satisfactorily performed for the QA Designee to complete their certification.</p>
<p>Where you go from here is up to you.  There are advanced HERS Rater training and certification classes available, you may choose to become a Green Rater, to qualify to certify homes for national green programs, to include infrared inspections in your offerings, etc.  There are also advanced BPI designations focusing on building envelope, multi-family, HVAC systems and more.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/i-am-new-to-this-industry-%e2%80%93-do-you-have-a-recommended-trainingcertificationwork-path-for-me-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In today’s economy, should I become a HERS Rater or a BPI Building Analyst?</title>
		<link>http://energyarm.com/2009/09/in-today%e2%80%99s-economy-should-i-become-a-hers-rater-or-a-bpi-building-analyst/</link>
		<comments>http://energyarm.com/2009/09/in-today%e2%80%99s-economy-should-i-become-a-hers-rater-or-a-bpi-building-analyst/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:32:16 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=174</guid>
		<description><![CDATA[When people are building and moving into new homes, there will be more work for HERS Raters, when the construction industry is slowed down, and people are remaining in and fixing up their existing homes, there will be more work for Building Analysts.  It is a great idea to have both certifications.  Not only does [...]]]></description>
			<content:encoded><![CDATA[<p><span>When people are building and moving into new homes, there will be more work for HERS Raters, when the construction industry is slowed down, and people are remaining in and fixing up their existing homes, there will be more work for Building Analysts.  It is a great idea to have both certifications.  Not only does this give you well-rounded knowledge of what is happening with energy and moisture in a house, but also brings health and safety and lifestyle aspects into your analysis toolkit.  Having both certifications can smooth out the fluctuations in the construction industry and widen your potential client base.  However, if you must choose one of the other, we recommend that if you plan to focus on new construction, you become certified as a HERS Rater and if you plan to focus on existing homes, you become certified as a Building Analyst.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/in-today%e2%80%99s-economy-should-i-become-a-hers-rater-or-a-bpi-building-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between RESNET HERS Rater training and certification and BPI Building Analyst training and certification?</title>
		<link>http://energyarm.com/2009/09/what-is-the-difference-between-resnet-hers-rater-training-and-certification-and-bpi-building-analyst-training-and-certification/</link>
		<comments>http://energyarm.com/2009/09/what-is-the-difference-between-resnet-hers-rater-training-and-certification-and-bpi-building-analyst-training-and-certification/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:20:44 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=171</guid>
		<description><![CDATA[HERS Raters are trained and certified to analyze and quantify building energy performance. They calculate the energy usage of a residential building and determine the Home Energy Rating System Index Number for the building.  This process is standardized across the nation and requires the use of certified software.  Because of the level of standardization and [...]]]></description>
			<content:encoded><![CDATA[<p><span>HERS Raters are trained and certified to analyze and quantify building energy performance. They calculate the energy usage of a residential building and determine the Home Energy Rating System Index Number for the building.  This process is standardized across the nation and requires the use of certified software.  Because of the level of standardization and normalization, HERS Ratings are used nation-wide to qualify homes for multiple programs and incentives.  HERS Ratings can be performed on existing homes, but are mostly used in new construction to qualify homes for programs such as ENERGY STAR, LEED for Homes, NAHB Green Build, EEM/EIM, and the Federal Energy Tax Credit.</p>
<p>HERS Rater training includes training on all aspects of energy usage in a home, heat flow, air flow, moisture flow, heat load calculations, proper use of infiltration and duct leakage testing equipment and interpreting results, reading and working with building plans, creating scaled sketches, proper use of certified software, climate zones, construction techniques, thermal bypass and insulation installation inspections and reporting.  Two ratings are performed during the training class.  To complete certification, a two-hour, 50 question test is taken and a minimum 80% score must be achieved.  Three additional probationary ratings must also be satisfactorily performed.</p>
<p>BPI Building Analysts are trained and certified to perform energy audits on existing homes.  They analyze the energy usage of the home and its occupants as well as evaluate the home for any health and safety issues.  Energy audits are not normalized but are specific to the particular home and occupants being examined.  There is no specific software tool required, however, there are standards that must be followed.  These standards are used to ensure that no harm is done to the residence or its occupants as a result of the audit or completion of the resulting work order.</p>
<p>BPI Building Analyst training includes training on all aspects of energy usage in a home, heat flow, air flow, moisture flow, potential health and safety issues, proper use of infiltration, duct leakage, carbon monoxide and combustible gas testing equipment and interpreting results, creating scaled sketches, understanding and interpreting BPI Standards and writing work orders.  There are several utility programs and state programs that require BPI Building Analyst Certification in order to be listed as a qualified energy auditor.  To complete certification, a two-hour, 100 question test is taken and a minimum 70% score must be achieved.  (Candidates already certified as HERS Raters will take a 90 minute, 50 question test.)  A field test must be taken to demonstrate equipment proficiency and appropriate use and interpretation of BPI Standards.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/09/what-is-the-difference-between-resnet-hers-rater-training-and-certification-and-bpi-building-analyst-training-and-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can EnergyARM Help Homeowners?</title>
		<link>http://energyarm.com/2009/07/how-can-energyarm-help-homeowners/</link>
		<comments>http://energyarm.com/2009/07/how-can-energyarm-help-homeowners/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:50:22 +0000</pubDate>
		<dc:creator>kriead</dc:creator>
				<category><![CDATA[FAQ Blog]]></category>

		<guid isPermaLink="false">http://energyarm.com/?p=142</guid>
		<description><![CDATA[You have found the most comprehensive energy auditing resource available today.  EnergyARM handles all the details effectively, automatically and transparently.  This means that you can access details regarding your energy audit and monitor its progress.  You can view and analyze the energy improvement bidding process and you alone must authorize the final [...]]]></description>
			<content:encoded><![CDATA[<p>You have found the most comprehensive energy auditing resource available today.  EnergyARM handles all the details effectively, automatically and transparently.  This means that you can access details regarding your energy audit and monitor its progress.  You can view and analyze the energy improvement bidding process and you alone must authorize the final scope of the project.  All progress will be documented and important details and/or milestones will be subject to photo or visual documentation and approval.  Even the funds approved for the energy improvements will be protected through an escrow process that ensures completion of every energy measure before the funds will be dispensed.  All financial details will be available to you, plus all related documentation.  Why be satisfied with anything less?</p>
<p><strong>Here are some of the important benefits for the homeowner who uses EnergyARM.</strong></p>
<ol>
<li> Every contractor and auditor who enters your home is professionally trained and certified in their field.</li>
<li> Because our Energy Auditors are certified as a Building Analyst by the Building Performance Institute, they understand how furnaces and hot water heaters work, and will ensure that your home will be safe, even after it is tightened up and made more energy efficient</li>
<li> The contractors who enter your home will have a photo ID.  You will be able to see this photo ID on the website, so you will know what the person looks like before they get there.</li>
<li> With help from your Homeowner Contractor Representative, you are in control of the contractor selection and energy improvement selections.</li>
<li> EnergyARM will show you what your energy savings will be after your energy improvements, what that means in dollars and cents, and how much carbon your improvements have been responsible for.</li>
<li> As a result of the energy improvements on your home, you may be eligible for tax credits or incentives from government or utilities.  EnergyARM will make sure you know exactly what you are eligible for and how to qualify.  We will walk you through every step of the way.</li>
<li> In the EnergyARM process, your home will be given a “HERS Rating” by a Energy Rater certified by the Residential Energy Services Network (RESNET).  Your HERS Rating is a score that ranks the energy efficiency of your home.  Because the HERS Rating is the official energy rating of the Home Mortgage Industry, you can use this Rating to be eligible for a Home Improvement Mortgage.  This give your home more value and makes the selling of your home easier.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://energyarm.com/2009/07/how-can-energyarm-help-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
